| Customization: | Available |
|---|---|
| Certification: | GMP, QS |
| Age Group: | Adults |
| Availability: | |
|---|---|
| Quantity: | |
Product Description
| Soft capsule | Product Name | Specification | Standards | Main ingredient | Function | |
| 1 | Propolis soft capsules | 0.5g/capsule | Enterprise standard | Flavone | Boost immunity | |
| 2 | Cod liver oil softgel | 0.5g/capsule | Enterprise standard | DHA12g,EPA18g,DHA+EPA 30g | Auxiliary lowering of blood lipids | |
| 3 | Fish oil softgel | 0.5g/capsule | Enterprise standard | DHA20g,EPA50g,DHA+EPA 70g | Auxiliary lowering of blood lipids | |
| 4 | Coenzyme Q10 capsule | 0.2g/capsule | Enterprise standard | Coenzyme Q10 | Helps boost immunity and helps with antioxidants | |
| 5 | Krill oil softgel capsules | 0.75g/capsule | Enterprise standard | Krill oil | Protects vision, protects liver, lowers cholesterol |
|
| 6 | Oil tea seed soft capsule | 0.7g/capsule | Enterprise standard | Camellia seed | Reduce blood lipids, reduce cardiovascular disease, antioxidant and anti inflammatory |
|
| Hard capsule | 7 | Glucosamine chondroitin capsules | 0.5g/capsule | Enterprise standard | Chondroitin sulfate | Supplement the cartilage elements proteoglycan, absorb and maintain the moisture of cartilage, lubricate joints, remove inflammatory substances in joint cavity, repair joint cartilage, reduce joint pain |
| 8 | Royal jelly capsules | 250mg/capsule | Enterprise standard | 10-hydroxy-2-malenoic acid | Relieve physical fatigue and enhance immunity | |
| 9 | Propolis capsule | 250mg/capsule | Enterprise standard | Flavone | Relieve physical fatigue and enhance immunity |
|
| 10 | Ganoderma and Danshen capsules | 370mg/capsule | Enterprise standard | Flavone | Chemical liver injury has an auxiliary protective function |
Product Storage
Packaging & Shipping
Company Profile
FAQ
content is empty!